1º Measure your foot length (mm)
2º Find your approximate size in our chart
| Foot length (mm) | Foot width (mm) | Europe | USA | UK |
|---|---|---|---|---|
| 223 | 81 | 35 | 5 | 2 |
| 226 | 83 | 36 | 6 | 3 |
| 233 | 84 | 37 | 6.5 | 4 |
| 240 | 86 | 38 | 7.5 | 5 |
| 247 | 87 | 39 | 8 | 6 |
| 253 | 89 | 40 | 9 | 7 |
| 260 | 90 | 41 | 10 | 8 |
| 266 | 92 | 42 | 11 | 9 |
The recommended size is based on your actual foot length. Europe, USA and UK equivalents are approximate.